Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
co_seq_dim_sexo | int8 | 19 | null |
|
|
|||||||||||||||||||||||||||
nu_identificador | varchar | 100 | √ | null |
|
|
||||||||||||||||||||||||||
ds_sexo | varchar | 100 | √ | null |
|
|
||||||||||||||||||||||||||
sg_sexo | varchar | 100 | √ | null |
|
|
||||||||||||||||||||||||||
co_ordem | int4 | 10 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
pk_dimsexo | Primary key | Asc | co_seq_dim_sexo |