Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
co_revisao | int8 | 19 | null |
|
|
|||
co_tipo_revisao | int2 | 5 | √ | null |
|
|
||
co_seq_prof_grupo | int8 | 19 | null |
|
|
|||
no_prof_grupo | varchar | 255 | √ | null |
|
|
||
nu_cpf | varchar | 11 | √ | null |
|
|
||
nu_cns | varchar | 16 | √ | null |
|
|
||
nu_cnes | varchar | 20 | √ | null |
|
|
||
nu_ine | varchar | 255 | √ | null |
|
|
||
co_cbo_2002 | varchar | 10 | √ | null |
|
|
||
co_unico_prof | varchar | 40 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
pk_tlprofgrupoativcol | Primary key | Asc/Asc | co_seq_prof_grupo + co_revisao |
Diagram producer might be missing
No diagrams were produced please see application output for any errors