Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
co_revisao | int8 | 19 | null |
|
|
|||
co_tipo_revisao | int2 | 5 | √ | null |
|
|
||
co_seq_neuro_fator_risco_evol | int8 | 19 | null |
|
|
|||
co_atend_prof | int8 | 19 | √ | null |
|
|
||
co_fator_risco_detalhe | int8 | 19 | √ | null |
|
|
||
st_avaliado | varchar | 32 | √ | null |
|
|
||
co_unico_neuro_fator_risco | int8 | 19 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
pk_tlneurofatorriscoevolucao | Primary key | Asc/Asc | co_seq_neuro_fator_risco_evol + co_revisao |
Diagram producer might be missing
No diagrams were produced please see application output for any errors