Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
co_revisao | int8 | 19 | null |
|
|
|||||
co_tipo_revisao | int2 | 5 | √ | null |
|
|
||||
co_seq_neuro_alter_fenot | int8 | 19 | null |
|
|
|||||
co_alter_fenot_detalhe | int8 | 19 | √ | null |
|
|
||||
co_prontuario | int8 | 19 | √ | null |
|
|
||||
co_ultimo_alter_fenot_evolucao | int8 | 19 | √ | null |
|
|
||||
co_unico_alter_fenot | int8 | 19 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
pk_tlneuroalterfenot | Primary key | Asc/Asc | co_seq_neuro_alter_fenot + co_revisao |