Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
co_revisao | int8 | 19 | null |
|
|
|||||
co_tipo_revisao | int2 | 5 | √ | null |
|
|
||||
co_seq_justificativa_prontuar | int8 | 19 | null |
|
|
|||||
dt_acesso_prontuario | timestamptz | 35,6 | √ | null |
|
|
||||
ds_justificativa | varchar | 1000 | √ | null |
|
|
||||
co_lotacao | int8 | 19 | √ | null |
|
|
||||
co_prontuario | int8 | 19 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
pk_tljustificativaprontuario | Primary key | Asc/Asc | co_revisao + co_seq_justificativa_prontuar |