Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
co_revisao | int8 | 19 | null |
|
|
|||
co_tipo_revisao | int2 | 5 | √ | null |
|
|
||
co_unidade_saude | int8 | 19 | null |
|
|
|||
dt_habilitar_integracao | timestamptz | 35,6 | √ | null |
|
|
||
st_ativo | int4 | 10 | √ | null |
|
|
||
tp_erro_teste_horus | varchar | 50 | √ | null |
|
|
||
co_unidade_saude_padrao | int8 | 19 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
pk_tlintegracaohorus | Primary key | Asc/Asc | co_revisao + co_unidade_saude |
Diagram producer might be missing
No diagrams were produced please see application output for any errors