Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
co_revisao | int8 | 19 | null |
|
|
|||
co_tipo_revisao | int2 | 5 | √ | null |
|
|
||
co_seq_exame_prenatal | int8 | 19 | null |
|
|
|||
co_exame_requisitado | int8 | 19 | √ | null |
|
|
||
qt_semana_gestacional_eco | int4 | 10 | √ | null |
|
|
||
qt_dia_gestacional_eco | int4 | 10 | √ | null |
|
|
||
dt_provavel_parto_eco | date | 13 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
pk_tlexameprenatal | Primary key | Asc/Asc | co_revisao + co_seq_exame_prenatal |
Diagram producer might be missing
No diagrams were produced please see application output for any errors