Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
co_revisao | int8 | 19 | null |
|
|
|||
co_tipo_revisao | int2 | 5 | √ | null |
|
|
||
co_seq_cds_ficha_vacinacao | int8 | 19 | null |
|
|
|||
co_unico_ficha | varchar | 96 | √ | null |
|
|
||
dt_ficha | timestamptz | 35,6 | √ | null |
|
|
||
st_envio | int4 | 10 | √ | 0 |
|
|
||
tp_cds_origem | int8 | 19 | √ | null |
|
|
||
co_cds_prof | int8 | 19 | √ | null |
|
|
||
co_localidade_origem | int8 | 19 | √ | null |
|
|
||
ds_versao_ficha | varchar | 30 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
pk_tlcdsfichavacinacao | Primary key | Asc/Asc | co_seq_cds_ficha_vacinacao + co_revisao |
Diagram producer might be missing
No diagrams were produced please see application output for any errors