Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
co_imunobiologico | int8 | 19 | null |
|
|
|||||||||||||||||||||
sg_imunobiologico | varchar | 255 | √ | null |
|
|
||||||||||||||||||||
no_imunobiologico | varchar | 255 | √ | null |
|
|
||||||||||||||||||||
no_filtro_imunobiologico | varchar | 255 | √ | null |
|
|
||||||||||||||||||||
co_classe_imunobiologico | int8 | 19 | √ | null |
|
|
||||||||||||||||||||
st_ativo | int4 | 10 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
pk_cdsestrategiavacinacao | Primary key | Asc | co_imunobiologico |