Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
co_seq_encaminhamento | int8 | 19 | null |
|
|
|||||
co_atend_prof | int8 | 19 | √ | null |
|
|
||||
co_prontuario | int8 | 19 | √ | null |
|
|
||||
co_especialidade_sisreg | int8 | 19 | √ | null |
|
|
||||
ds_complemento | varchar | 200 | √ | null |
|
|
||||
co_cid10 | int8 | 19 | √ | null |
|
|
||||
co_ciap | int8 | 19 | √ | null |
|
|
||||
co_classificacao_risco_encam | int8 | 19 | √ | null |
|
|
||||
ds_motivo_encaminhamento | varchar | 1000 | √ | null |
|
|
||||
ds_observacao | varchar | 600 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
pk_encaminhamento | Primary key | Asc | co_seq_encaminhamento |
in_encaminhamento_coatendprof | Performance | Asc | co_atend_prof |